CLASS ATHLETES "FRIENDS OF THE PARK OF ROMAN CASTLES".
POS. | SURNAME | NAME | CAT. | TIME | |
1 | 78 | SILVESTRI | ANDREA | M35 | 00:52:30 |
2 | 142 | MURGIA | SILVANO MARIO | M60 | 00:56:00 |
3 | 175 | GIACCIO | ANTONIO | M45 | 00:58:03 |
4 | 235 | SCOPELLITI | SALVATORE | M55 | 01:00:44 |
5 | 259 | MONDAVIO | ANGELO | M55 | 01:02:24 |
6 | 264 | GALEAZZI | FRANCESCO | M35 | 01:02:37 |
7 | 308 | DE LUCA | ERMANNO | M60 | 01:04:49 |
8 | 341 | BENEDETTI | ALESSANDRO | M45 | 01:06:32 |
9 | 342 | PIERONI | ALDO | M65 | 01:06:32 |
10 | 343 | BIANCHINI | EDOARDO | M65 | 01:06:32 |
11 | 406 | SBORDONI | MARIO | M65 | 01:10:51 |
12 | 496 | LIPPI | ROBERTO | M75 | 01:38:55 |
